MLP
Inhalt

Key Figures

Key Figures on the share

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Shares in circulation as at Dec, 31 in units 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686 109,334,686
Share price at the end of the year in € (XETRA) 6.92 6.13 5.54 5.14 8.57 5.40 5.60 4.40 5.63 4.18 3.67
Market capitalisation at the end of the year in € million 756.6 670.2 605.7 562.0 937.0 590.4 612.3 481.1 615.6 456.5 401.3
Average daily turnover of shares in units (XETRA) 77,908 34,144 74,906 38,529 50,962 58,920 46,854 98,410 171,210 93,390 80,996
Earnings per share in € 0.51 0.63 0.44 0.47 0.57 0.40 0.34 0.32 0.25 0.13 0.17
Diluted earnings per share in € 0.51 0.63 0.44 0.47 0.57 0.40 0.34 0.32 0.25 0.13 0.17
Dividend per share in € 0.36** 0.36 0.30 0.30 0.30 0.23 0.21 0.20 0.20 0.08 0.12
Return on dividend
in %*
5.2** 5.9 5.4 5.8 3.5 4.3 3.8 4.5 3.6 1.9 3.3

* Related to share price at the end of the year

** Subject to the consent of the Annual General Meeting on June 25, 2026

Key figures for balance sheet analysis

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total revenue in € million 1,079.6 1,066.7 973.5 949.1 934.5 767.3 708.8 666.0 628.2 610.4 557.2
EBIT in € million 87.9 95.0 70.7 75.6 96.8 59.4 47.1 46.4 37.6 19.7 32.5
Net profit in € million 55.7 69.3 44.1 48.6 62.8 43.2 36.9 34.5 27.8 14.7 19.8
Return on equity* in % 9.8 13.0 8.4 9.8 13.8 9.9 8.7 8.5 6.7 3.8 5.1
Equity ratio in % 13.7 13.7 13.6 13.9 13.4 14.0 15.6 17.5 18.5 19.7 22.0

* Calculation: Not annualized

Total Revenue: Total revenue is built by the sum of sales revenue and other revenue.

EBIT: Eearnings before interest and taxes.

Net profit: The net profit arises from the difference between the earnings and the expenditures of the respective period and therefore corresponds with the final result of the profit and loss statement. It shows the period's profit of the company.

Earnings per Share (EPS): The basic Earnings per Share show the net profit per average number of entitled to dividend ordinary shares outstanding. The diluted Earnings per Share show the net profit per average number of ordinary shares outstanding.

Assets under management: Assets under management are defined as the volume of client deposits under management.

Non-life insurance premium volume: Non-life insurance premium volume is defined as the premium volume in the non-life insurance business.

Performance-based compensation/Performance Fees: Accrue for the performance of investment concepts in wealth management and have a high impact on results for the MLP Group.

The consolidated financial statements are drafted in line with international financial reporting standards (IFRS).